If you are not on the board, you need to connect your Strava account.
Name | Dist (Metres) | Time | M/Sec | Adjusted to 1KM | NET Elevation (Metres) | Final After Adjustments | Points |
---|---|---|---|---|---|---|---|
Ben Holmes | 1018 (+18) | 02:46 | 6.13 | 02:43 | 11.00 | 02:39 | 100.00 |
Phil Rogers | 1015 (+15) | 02:52 | 5.90 | 02:50 | -3.00 | 02:51 | 98.80 |
Charles Casey | 1000 (0) | 02:55 | 5.71 | 02:55 | 2.00 | 02:55 | 97.60 |
Roger Hutton | 1010 (+10) | 02:57 | 5.71 | 02:55 | -0.91 | 02:56 | 96.40 |
Andrew Grant | 1011 (+11) | 02:56 | 5.74 | 02:54 | -10.00 | 02:57 | 95.20 |
Jonathan Johnson | 989 (-11) | 02:57 | 5.59 | 02:59 | -3.96 | 03:00 | 94.00 |
David Oldfield | 993 (-7) | 02:59 | 5.55 | 03:00 | -3.00 | 03:01 | 92.80 |
Paul Richardson | 1014 (+14) | 03:06 | 5.45 | 03:03 | 2.20 | 03:03 | 91.50 |
Tom Harris | 1011 (+11) | 03:06 | 5.44 | 03:04 | 3.00 | 03:03 | 91.50 |
Sharon Barlow | 1014 (+14) | 03:07 | 5.42 | 03:04 | 2.00 | 03:04 | 89.10 |
John Young | 1011 (+11) | 03:07 | 5.41 | 03:05 | -6.00 | 03:07 | 87.90 |
Joe Gresty | 1000 (0) | 03:05 | 5.41 | 03:05 | -5.00 | 03:07 | 87.90 |
Ash Howard | 1022 (+22) | 03:03 | 5.58 | 02:59 | -36.00 | 03:09 | 85.50 |
Douglas Scott | 999 (-1) | 03:09 | 5.29 | 03:09 | -6.00 | 03:11 | 84.30 |
Mark Bryant | 1000 (0) | 03:13 | 5.18 | 03:13 | 2.00 | 03:13 | 83.10 |
Chris Gibbins | 1014 (+14) | 03:14 | 5.23 | 03:11 | -6.40 | 03:13 | 83.10 |
Will Prentis | 1001 (+1) | 03:16 | 5.11 | 03:16 | 4.80 | 03:14 | 80.70 |
Richard Frosztega | 1020 (+20) | 03:17 | 5.18 | 03:13 | -4.26 | 03:15 | 79.50 |
James Lynskey | 1000 (0) | 03:16 | 5.10 | 03:16 | -2.00 | 03:17 | 78.30 |
Iain Entwistle | 1004 (+4) | 03:21 | 5.00 | 03:20 | 3.20 | 03:19 | 77.10 |
Simon Moffatt | 1013 (+13) | 03:21 | 5.04 | 03:18 | -9.75 | 03:21 | 75.90 |
Craig Barstow | 1000 (0) | 03:26 | 4.85 | 03:26 | 3.04 | 03:25 | 74.60 |
Helen Mercer-Jones | 1011 (+11) | 03:24 | 4.96 | 03:22 | -11.00 | 03:25 | 74.60 |
Richard Willis | 1010 (+10) | 04:52 | 3.46 | 04:49 | 63.00 | 03:25 | 74.60 |
Geoffrey Hirst | 1000 (0) | 03:27 | 4.83 | 03:27 | 0.00 | 03:27 | 71.00 |
Adam Newton | 993 (-7) | 03:23 | 4.89 | 03:24 | -9.44 | 03:27 | 71.00 |
Adam Prentis | 1002 (+2) | 03:24 | 4.91 | 03:24 | -9.00 | 03:27 | 71.00 |
Chris Miller | 1016 (+16) | 03:29 | 4.86 | 03:26 | -9.00 | 03:29 | 67.40 |
Emma Robinson | 1017 (+17) | 03:34 | 4.75 | 03:31 | 5.00 | 03:29 | 67.40 |
Ian Marshall | 1005 (+5) | 03:27 | 4.86 | 03:26 | -11.00 | 03:29 | 67.40 |
Paul Dowie | 1010 (+10) | 03:29 | 4.83 | 03:27 | -11.00 | 03:30 | 63.80 |
Angus Morgan | 1004 (+4) | 03:35 | 4.67 | 03:34 | 8.90 | 03:31 | 62.60 |
Chris Thorpe | 1004 (+4) | 03:32 | 4.74 | 03:31 | -7.31 | 03:33 | 61.40 |
Simon Watson | 1009 (+9) | 03:37 | 4.65 | 03:35 | 3.00 | 03:34 | 60.20 |
Graham Molyneux | 1007 (+7) | 03:37 | 4.64 | 03:36 | 6.00 | 03:34 | 60.20 |
Stewart Lynskey | 1020 (+20) | 03:39 | 4.66 | 03:35 | 3.10 | 03:34 | 60.20 |
Nathan Smith | 1018 (+18) | 03:42 | 4.59 | 03:38 | 3.00 | 03:37 | 56.50 |
Alex Green | 1013 (+13) | 03:42 | 4.56 | 03:39 | 6.20 | 03:37 | 56.50 |
Gareth Somerville | 995 (-5) | 03:36 | 4.61 | 03:37 | -2.74 | 03:38 | 54.10 |
Kevin-Malachy Murphy | 1000 (0) | 03:39 | 4.57 | 03:39 | -5.00 | 03:41 | 52.90 |
Joanne Day | 1001 (+1) | 03:35 | 4.66 | 03:35 | -20.00 | 03:41 | 52.90 |
Geoff King | 1043 (+43) | 03:51 | 4.52 | 03:42 | 2.70 | 03:41 | 52.90 |
Caroline Oldfield | 1025 (+25) | 03:54 | 4.38 | 03:48 | 10.40 | 03:44 | 49.30 |
Jon Ireland | 1063 (+63) | 03:53 | 4.56 | 03:39 | -22.00 | 03:45 | 48.10 |
Robin Dent | 1020 (+20) | 03:42 | 4.59 | 03:38 | -28.20 | 03:46 | 46.90 |
Niamh Robinson | 1011 (+11) | 03:50 | 4.40 | 03:48 | 4.50 | 03:47 | 45.70 |
Stephen Kirk | 1012 (+12) | 03:57 | 4.27 | 03:54 | 3.50 | 03:53 | 44.50 |
Wendy Marks | 1000 (0) | 03:55 | 4.26 | 03:55 | 3.00 | 03:54 | 43.30 |
Andy Laverick | 1022 (+22) | 04:03 | 4.21 | 03:58 | 0.00 | 03:58 | 42.00 |
Roger Duckworth | 1010 (+10) | 03:57 | 4.26 | 03:55 | -10.00 | 03:58 | 42.00 |
Patrick Brew | 1014 (+14) | 04:03 | 4.17 | 04:00 | 2.50 | 03:59 | 39.60 |
James Hawkins | 1009 (+9) | 03:57 | 4.26 | 03:55 | -18.00 | 04:00 | 38.40 |
Emma Prentis | 1013 (+13) | 04:01 | 4.20 | 03:58 | -5.00 | 04:00 | 38.40 |
Gareth Bell | 1008 (+8) | 04:02 | 4.17 | 04:00 | -6.00 | 04:02 | 36.00 |
Mark Walker | 1019 (+19) | 04:09 | 4.09 | 04:04 | 5.00 | 04:02 | 36.00 |
Donald Morgan | 1007 (+7) | 04:07 | 4.08 | 04:05 | 8.50 | 04:02 | 36.00 |
James Wall | 1035 (+35) | 04:12 | 4.11 | 04:03 | 4.60 | 04:02 | 36.00 |
Nick Andralojc | 1019 (+19) | 04:16 | 3.98 | 04:11 | 16.00 | 04:05 | 31.20 |
Martyn Price | 1002 (+2) | 03:58 | 4.21 | 03:57 | -28.00 | 04:05 | 31.20 |
Helen Price | 1020 (+20) | 04:05 | 4.16 | 04:00 | -21.00 | 04:06 | 28.80 |
Anna Thomas | 1009 (+9) | 04:04 | 4.14 | 04:02 | -15.00 | 04:06 | 28.80 |
Elizabeth Turner | 1059 (+59) | 04:27 | 3.97 | 04:12 | 4.40 | 04:11 | 26.40 |
Elizabeth Sandell | 1000 (0) | 04:12 | 3.97 | 04:12 | 4.00 | 04:11 | 26.40 |
Emma Amos | 1000 (0) | 04:17 | 3.89 | 04:17 | 12.00 | 04:12 | 23.90 |
Nathaniel Southworth | 1014 (+14) | 04:17 | 3.95 | 04:14 | 5.00 | 04:12 | 23.90 |
Chris Robinson | 1003 (+3) | 04:18 | 3.89 | 04:17 | 4.00 | 04:16 | 21.50 |
Sue Moul | 1014 (+14) | 04:19 | 3.92 | 04:16 | 2.00 | 04:16 | 21.50 |
Eve Hawkins | 1010 (+10) | 04:22 | 3.85 | 04:19 | 0.00 | 04:19 | 19.10 |
Charlotte Reeves | 982 (-18) | 04:16 | 3.84 | 04:21 | 4.00 | 04:20 | 17.90 |
Rebecca Tunnicliff | 1006 (+6) | 04:31 | 3.71 | 04:29 | 14.60 | 04:23 | 16.70 |
Tim Bennett | 1004 (+4) | 04:40 | 3.59 | 04:39 | 14.50 | 04:33 | 15.50 |
Paul Berwin | 990 (-10) | 04:28 | 3.69 | 04:31 | -7.00 | 04:33 | 15.50 |
Emma Summerfield | 1015 (+15) | 04:45 | 3.56 | 04:41 | 6.40 | 04:39 | 13.10 |
Paula Prentis | 1002 (+2) | 04:48 | 3.48 | 04:47 | -2.00 | 04:48 | 11.90 |
Alexandra Richens | 994 (-6) | 04:48 | 3.45 | 04:50 | 4.50 | 04:49 | 10.70 |
Tracy Iles | 1035 (+35) | 05:15 | 3.29 | 05:04 | 1.00 | 05:04 | 9.50 |
Colin Foster | 1000 (0) | 05:23 | 3.10 | 05:23 | 0.00 | 05:23 | 8.20 |
Mark Head | 1021 (+21) | 05:36 | 3.04 | 05:29 | 5.80 | 05:27 | 7.00 |
Harry Dowdell | 1010 (+10) | 09:18 | 1.81 | 09:12 | 166.00 | 05:31 | 5.80 |
Mark Hattersley | 1014 (+14) | 05:33 | 3.05 | 05:28 | -26.51 | 05:35 | 4.60 |
Coralin Elaine Harrison | 1000 (0) | 06:09 | 2.71 | 06:09 | 0.00 | 06:09 | 3.40 |
Rosalyn Moore | 1004 (+4) | 06:35 | 2.54 | 06:33 | 11.00 | 06:29 | 2.20 |
Will Mailloux | 1054 (+54) | 18:02 | 0.97 | 17:06 | 2.50 | 17:05 | 1.00 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More