If you are not on the board, you need to connect your Strava account.
A map of the routes chosen to complete the Virtual 13.1 Miles
Name | Dist (Metres) | Time | M/Sec | Adjusted to 13.1 Miles | Final After Adjustments | Points | ||
---|---|---|---|---|---|---|---|---|
Jonathan Johnson | 21127 (+45) | 01:18:25 | 4.49 | 01:18:15 | 982 | -986 | 01:17:01 | 100.00 |
John Young | 21151 (+69) | 01:18:29 | 4.49 | 01:18:14 | 196 | -198 | 01:18:00 | 97.50 |
Paul Richardson | 21131 (+49) | 01:19:40 | 4.42 | 01:19:29 | 501 | -488 | 01:18:48 | 95.10 |
Chris Gibbins | 21118 (+36) | 01:19:26 | 4.43 | 01:19:18 | 245 | -241 | 01:18:59 | 92.60 |
David Oldfield | 21096 (+14) | 01:24:47 | 4.15 | 01:24:44 | 110 | -128 | 01:24:41 | 90.10 |
Craig Barstow | 21190 (+108) | 01:26:12 | 4.10 | 01:25:46 | 208 | -221 | 01:25:34 | 87.60 |
Timothy Richardson | 21123 (+41) | 01:30:15 | 3.90 | 01:30:05 | 254 | -278 | 01:29:53 | 85.20 |
Iain Entwistle | 21135 (+53) | 01:31:44 | 3.84 | 01:31:30 | 259 | -295 | 01:31:20 | 82.70 |
Simon Watson | 21533 (+451) | 01:33:03 | 3.86 | 01:31:06 | 237 | -371 | 01:31:23 | 80.20 |
Simon Moffatt | 21109 (+27) | 01:32:09 | 3.82 | 01:32:02 | 268 | -413 | 01:32:19 | 77.70 |
Emma Robinson | 21106 (+24) | 01:33:11 | 3.77 | 01:33:05 | 252 | -261 | 01:32:48 | 75.30 |
Ash Howard | 21129 (+47) | 01:33:33 | 3.76 | 01:33:21 | 303 | -438 | 01:33:33 | 72.80 |
Chris Thorpe | 21115 (+33) | 01:34:41 | 3.72 | 01:34:32 | 144 | -201 | 01:34:36 | 70.30 |
James Strutt | 21093 (+11) | 01:34:29 | 3.72 | 01:34:26 | 266 | -404 | 01:34:42 | 67.80 |
Shaun Morrison | 21179 (+97) | 01:36:44 | 3.65 | 01:36:17 | 504 | -500 | 01:35:38 | 65.40 |
Anna Thomas | 21103 (+21) | 01:37:13 | 3.62 | 01:37:07 | 163 | -237 | 01:37:14 | 62.90 |
Andrew Grant | 21358 (+276) | 01:40:59 | 3.53 | 01:39:41 | 489 | -471 | 01:38:59 | 60.40 |
Wendy Marks | 21083 (+1) | 01:39:52 | 3.52 | 01:39:52 | 233 | -230 | 01:39:34 | 57.90 |
Patrick Brew | 22088 (+1006) | 01:45:06 | 3.50 | 01:40:19 | 0 | 0 | 01:40:19 | 55.50 |
Tom Borrowdale | 20631 (-451) | 01:38:38 | 3.49 | 01:40:47 | 350 | -350 | 01:40:21 | 53.00 |
Adam Prentis | 21125 (+43) | 01:41:22 | 3.47 | 01:41:10 | 301 | -305 | 01:40:49 | 50.50 |
Theresa Oldroyd | 21086 (+4) | 01:43:18 | 3.40 | 01:43:17 | 209 | -232 | 01:43:08 | 48.00 |
Carole-Ann Jones | 21148 (+66) | 01:45:53 | 3.33 | 01:45:33 | 313 | -317 | 01:45:11 | 45.60 |
Ian Marshall | 20358 (-724) | 01:42:05 | 3.32 | 01:45:43 | 288 | -284 | 01:45:20 | 43.10 |
Gareth Bell | 21091 (+9) | 01:50:36 | 3.18 | 01:50:33 | 221 | -228 | 01:50:19 | 40.60 |
Sue Moul | 21204 (+122) | 01:53:55 | 3.10 | 01:53:16 | 496 | -529 | 01:52:47 | 38.10 |
Kevin-Malachy Murphy | 21951 (+869) | 02:00:09 | 3.04 | 01:55:24 | 425 | -391 | 01:54:43 | 35.70 |
Rebecca Tunnicliff | 21104 (+22) | 01:55:47 | 3.04 | 01:55:40 | 254 | -272 | 01:55:26 | 33.20 |
Nathaniel Southworth | 21040 (-42) | 01:58:36 | 2.96 | 01:58:50 | 346 | -346 | 01:58:24 | 30.70 |
Andy Laverick | 21124 (+42) | 02:02:00 | 2.89 | 02:01:45 | 396 | -396 | 02:01:15 | 28.20 |
Elizabeth Turner | 21085 (+3) | 02:01:40 | 2.89 | 02:01:39 | 252 | -275 | 02:01:26 | 25.80 |
Richard Willis | 20852 (-230) | 02:02:42 | 2.83 | 02:04:03 | 393 | -398 | 02:03:35 | 23.30 |
Paula Prentis | 21198 (+116) | 02:06:06 | 2.80 | 02:05:25 | 334 | -340 | 02:05:02 | 20.80 |
Paul Berwin | 21090 (+8) | 02:10:27 | 2.69 | 02:10:24 | 314 | -314 | 02:10:01 | 18.30 |
Emma Summerfield | 21137 (+55) | 02:15:32 | 2.60 | 02:15:11 | 607 | -618 | 02:14:28 | 15.90 |
Martin Umpleby | 21113 (+31) | 02:17:27 | 2.56 | 02:17:15 | 335 | -333 | 02:16:50 | 13.40 |
Alan Couldwell | 20949 (-133) | 02:22:54 | 2.44 | 02:23:48 | 415 | -443 | 02:23:24 | 10.90 |
Harry Dowdell | 21135 (+53) | 02:47:58 | 2.10 | 02:47:33 | 782 | -503 | 02:45:22 | 8.40 |
Nick Andralojc | 21135 (+53) | 02:47:58 | 2.10 | 02:47:33 | 782 | -503 | 02:45:22 | 8.40 |
Colin Foster | 21216 (+134) | 03:01:59 | 1.94 | 03:00:50 | 940 | -967 | 02:59:45 | 3.50 |
Coralin Elaine Harrison | 21082 (0) | 03:03:20 | 1.92 | 03:03:20 | 0 | 0 | 03:03:20 | 1.00 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More