If you are not on the board, you need to connect your Strava account.
A map of the routes chosen to complete the Virtual 400 Metres
Name | Dist (Metres) | Time | M/Sec | Adjusted to 400 Metres | Final After Adjustments | Points | ||
---|---|---|---|---|---|---|---|---|
Ben Holmes | 390 (-10) | 00:50 | 7.80 | 00:51 | 0 | 0 | 00:51 | 100.00 |
Charles Casey | 405 (+5) | 01:00 | 6.75 | 00:59 | 0 | 0 | 00:59 | 97.10 |
James Strutt | 431 (+31) | 01:16 | 6.16 | 01:05 | 0 | 0 | 01:05 | 94.20 |
Tom Borrowdale | 406 (+6) | 01:08 | 5.97 | 01:07 | 1 | -6 | 01:07 | 91.30 |
Drew Lefkof | 418 (+18) | 01:15 | 5.57 | 01:12 | 1 | -9 | 01:12 | 88.40 |
Douglas Scott | 429 (+29) | 01:18 | 5.50 | 01:13 | 0 | 0 | 01:13 | 85.40 |
Adam Prentis | 412 (+12) | 01:17 | 5.35 | 01:15 | 0 | 0 | 01:15 | 82.50 |
Graham Molyneux | 411 (+11) | 01:17 | 5.34 | 01:15 | 0 | 0 | 01:15 | 82.50 |
Paul Dowie | 402 (+2) | 01:16 | 4.78 | 01:15 | 0 | 0 | 01:15 | 82.50 |
Shaun Morrison | 404 (+4) | 01:17 | 5.25 | 01:16 | 0 | 0 | 01:16 | 73.80 |
Geoffrey Hirst | 415 (+15) | 01:19 | 5.25 | 01:16 | 0 | 0 | 01:16 | 73.80 |
Simon Watson | 414 (+14) | 02:13 | 5.18 | 01:17 | 0 | 0 | 01:17 | 68.00 |
Nathaniel Southworth | 411 (+11) | 01:19 | 5.20 | 01:17 | 0 | -10 | 01:17 | 68.00 |
Adam Newton | 405 (+5) | 01:19 | 5.13 | 01:18 | 0 | 0 | 01:18 | 62.10 |
Stephen Kirk | 437 (+37) | 01:25 | 5.14 | 01:18 | 0 | 0 | 01:18 | 62.10 |
Mark Armstrong | 398 (-2) | 01:23 | 4.98 | 01:20 | 0 | 0 | 01:20 | 56.30 |
Wendy Marks | 411 (+11) | 01:25 | 4.84 | 01:23 | 0 | 0 | 01:23 | 53.40 |
Emma Robinson | 408 (+8) | 01:25 | 4.80 | 01:23 | 6 | -11 | 01:23 | 53.40 |
John Dalby | 412 (+12) | 01:27 | 4.74 | 01:25 | 0 | 0 | 01:25 | 47.60 |
Kevin-Malachy Murphy | 406 (+6) | 01:28 | 4.61 | 01:27 | 0 | 0 | 01:27 | 44.70 |
Elizabeth Sandell | 411 (+11) | 01:29 | 4.62 | 01:27 | 0 | 0 | 01:27 | 44.70 |
Sue Moul | 418 (+18) | 01:34 | 4.45 | 01:30 | 5 | -8 | 01:30 | 38.90 |
Niamh Robinson | 400 (0) | 01:33 | 4.72 | 00:00 | 0 | 0 | 01:33 | 35.90 |
Paula Prentis | 401 (+1) | 01:33 | 4.31 | 01:33 | 0 | 0 | 01:33 | 35.90 |
Martyn Price | 461 (+61) | 01:47 | 4.31 | 01:33 | 0 | 0 | 01:33 | 35.90 |
Elizabeth Turner | 462 (+62) | 01:48 | 4.28 | 01:33 | 0 | 0 | 01:33 | 35.90 |
Rebecca Tunnicliff | 409 (+9) | 01:36 | 4.26 | 01:34 | 0 | 0 | 01:34 | 24.30 |
Samantha Findlay | 416 (+16) | 01:41 | 4.12 | 01:37 | 0 | 0 | 01:37 | 21.40 |
Mark Walker | 392 (-8) | 01:37 | 4.04 | 01:39 | 8 | -9 | 01:39 | 18.50 |
Emma Summerfield | 402 (+2) | 01:45 | 3.83 | 01:44 | 2 | -3 | 01:44 | 15.60 |
Andy Laverick | 427 (+27) | 01:55 | 3.71 | 01:48 | 0 | 0 | 01:48 | 12.60 |
Mark Head | 428 (+28) | 02:05 | 3.72 | 01:48 | 0 | 0 | 01:48 | 12.60 |
Mark Hattersley | 420 (+20) | 02:01 | 3.65 | 01:49 | 0 | 0 | 01:49 | 6.80 |
Colin Foster | 414 (+14) | 01:55 | 3.60 | 01:51 | 2 | -4 | 01:51 | 3.90 |
Andrew Collins | 394 (-6) | 03:32 | 2.53 | 02:38 | 0 | 0 | 02:38 | 1.00 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More