If you are not on the board, you need to connect your Strava account.
A map of the routes chosen to complete the Virtual 800 Metres
Name | Dist (Metres) | Time | M/Sec | Adjusted to 800 Metres | Final After Adjustments | Points | ||
---|---|---|---|---|---|---|---|---|
Ben Holmes | 797 (-3) | 02:02 | 6.53 | 02:02 | 0 | 0 | 02:02 | 100.00 |
James Strutt | 838 (+38) | 02:17 | 6.12 | 02:11 | 0 | 0 | 02:11 | 95.90 |
Byron Spence | 810 (+10) | 02:22 | 5.70 | 02:20 | 0 | 0 | 02:20 | 91.80 |
Tom Borrowdale | 798 (-2) | 02:25 | 5.50 | 02:25 | 0 | 0 | 02:25 | 87.60 |
Graham Molyneux | 818 (+18) | 02:44 | 4.99 | 02:40 | 0 | 0 | 02:40 | 83.50 |
Niamh Robinson | 816 (+16) | 02:44 | 4.98 | 02:41 | 0 | 0 | 02:41 | 79.40 |
Adam Prentis | 805 (+5) | 02:45 | 4.88 | 02:44 | 0 | 0 | 02:44 | 75.30 |
Shaun Morrison | 815 (+15) | 02:52 | 4.74 | 02:49 | 0 | 0 | 02:49 | 71.10 |
Wendy Marks | 804 (+4) | 02:56 | 4.57 | 02:55 | 0 | 0 | 02:55 | 67.00 |
Simon Watson | 828 (+28) | 03:03 | 4.52 | 02:57 | 0 | 0 | 02:57 | 62.90 |
Paul Dowie | 808 (+8) | 03:04 | 4.39 | 03:02 | 0 | 0 | 03:02 | 58.80 |
Douglas Scott | 804 (+4) | 03:03 | 4.39 | 03:02 | 0 | 0 | 03:02 | 58.80 |
Stephen Kirk | 818 (+18) | 03:09 | 4.33 | 03:05 | 0 | 0 | 03:05 | 50.50 |
Mark Armstrong | 826 (+26) | 03:11 | 4.32 | 03:05 | 0 | 0 | 03:05 | 50.50 |
Nathaniel Southworth | 809 (+9) | 03:11 | 4.24 | 03:09 | 0 | 0 | 03:09 | 42.30 |
Kevin-Malachy Murphy | 823 (+23) | 03:20 | 4.12 | 03:14 | 0 | 0 | 03:14 | 38.10 |
Elizabeth Turner | 802 (+2) | 03:16 | 4.09 | 03:15 | 0 | 0 | 03:15 | 34.00 |
Rebecca Tunnicliff | 814 (+14) | 03:30 | 3.88 | 03:26 | 0 | 0 | 03:26 | 29.90 |
Emma Summerfield | 821 (+21) | 03:39 | 3.75 | 03:33 | 0 | 0 | 03:33 | 25.80 |
Andy Laverick | 821 (+21) | 03:40 | 3.73 | 03:34 | 0 | 0 | 03:34 | 21.60 |
Sue Moul | 813 (+13) | 03:39 | 3.71 | 03:36 | 0 | 0 | 03:36 | 17.50 |
Paula Prentis | 806 (+6) | 03:41 | 3.65 | 03:39 | 0 | 0 | 03:39 | 13.40 |
Samantha Findlay | 818 (+18) | 03:45 | 3.64 | 03:40 | 0 | 0 | 03:40 | 9.30 |
Mark Walker | 810 (+10) | 03:47 | 3.57 | 03:44 | 0 | 0 | 03:44 | 5.10 |
Colin Foster | 811 (+11) | 04:01 | 3.37 | 03:58 | 0 | 0 | 03:58 | 1.00 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More