If you are not on the board, you need to connect your Strava account.
A map of the routes chosen to complete the Virtual 1500 Metres
Name | Dist (Metres) | Time | M/Sec | Adjusted to 1500 Metres | Final After Adjustments | Points | ||
---|---|---|---|---|---|---|---|---|
Ben Holmes | 1507 (+7) | 04:19 | 5.82 | 04:18 | 0 | 0 | 04:18 | 100.00 |
Byron Spence | 1534 (+34) | 04:54 | 5.22 | 04:48 | 0 | 0 | 04:48 | 95.50 |
Tom Borrowdale | 1506 (+6) | 04:58 | 5.05 | 04:57 | 0 | 0 | 04:57 | 91.00 |
James Strutt | 1534 (+34) | 05:09 | 4.96 | 05:02 | 0 | 0 | 05:02 | 86.50 |
Adam Prentis | 1506 (+6) | 05:24 | 4.65 | 05:23 | 0 | 0 | 05:23 | 82.00 |
Shaun Morrison | 1507 (+7) | 05:32 | 4.54 | 05:30 | 0 | 0 | 05:30 | 77.50 |
Niamh Robinson | 1503 (+3) | 05:37 | 4.46 | 05:36 | 0 | 0 | 05:36 | 73.00 |
Wendy Marks | 1515 (+15) | 05:41 | 4.44 | 05:38 | 0 | 0 | 05:38 | 68.50 |
Kevin-Malachy Murphy | 1539 (+39) | 05:49 | 4.41 | 05:40 | 0 | 0 | 05:40 | 64.00 |
Douglas Scott | 1514 (+14) | 05:43 | 4.41 | 05:40 | 0 | 0 | 05:40 | 64.00 |
Simon Watson | 1516 (+16) | 05:50 | 4.33 | 05:46 | 0 | 0 | 05:46 | 55.00 |
Stephen Kirk | 1612 (+112) | 06:41 | 4.02 | 06:13 | 0 | 0 | 06:13 | 50.50 |
Graham Molyneux | 1504 (+4) | 06:16 | 4.00 | 06:15 | 0 | 0 | 06:15 | 46.00 |
Rebecca Tunnicliff | 1510 (+10) | 06:43 | 3.75 | 06:40 | 0 | 0 | 06:40 | 41.50 |
Emma Summerfield | 1513 (+13) | 06:53 | 3.66 | 06:50 | 0 | 0 | 06:50 | 37.00 |
Elizabeth Turner | 1560 (+60) | 07:00 | 2.83 | 07:00 | 0 | 0 | 07:00 | 32.50 |
Sue Moul | 1563 (+63) | 07:40 | 3.40 | 07:21 | 0 | 0 | 07:21 | 28.00 |
Samantha Findlay | 1515 (+15) | 07:26 | 3.40 | 07:22 | 0 | 0 | 07:22 | 23.50 |
Paula Prentis | 1510 (+10) | 07:26 | 3.39 | 07:23 | 0 | 0 | 07:23 | 19.00 |
Richard Willis | 1463 (-37) | 07:37 | 3.20 | 07:49 | 0 | 0 | 07:49 | 14.50 |
Andy Laverick | 1504 (+4) | 07:56 | 3.16 | 07:55 | 0 | 0 | 07:55 | 10.00 |
Colin Foster | 1522 (+22) | 08:11 | 3.10 | 08:04 | 0 | 0 | 08:04 | 5.50 |
Mark Hattersley | 1512 (+12) | 09:01 | 2.79 | 08:57 | 0 | 0 | 08:57 | 1.00 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More