If you are not on the board, you need to connect your Strava account.
Name | Dist (Metres) | Time | M/Sec | Adjusted to 1 Mile | NET Elevation (Metres) | Final After Adjustments | Points |
---|---|---|---|---|---|---|---|
Ben Holmes | 1625 (+16) | 04:30 | 6.02 | 04:27 | 6.00 | 04:25 | 100.00 |
Jonathan Johnson | 1629 (+20) | 04:34 | 5.95 | 04:31 | -11.00 | 04:34 | 98.80 |
Andrew Grant | 1622 (+13) | 04:36 | 5.88 | 04:34 | -11.00 | 04:37 | 97.60 |
Phil Rogers | 1622 (+13) | 04:50 | 5.59 | 04:48 | -2.00 | 04:49 | 96.40 |
Charles Casey | 1613 (+4) | 04:49 | 5.58 | 04:48 | -3.00 | 04:49 | 96.40 |
Roger Hutton | 1618 (+9) | 04:58 | 5.43 | 04:56 | -5.00 | 04:58 | 94.00 |
David Oldfield | 1621 (+12) | 04:59 | 5.42 | 04:57 | -3.00 | 04:58 | 94.00 |
Keiron Hannula | 1615 (+6) | 04:47 | 5.63 | 04:46 | -55.00 | 05:00 | 91.50 |
Joe Gresty | 1616 (+7) | 05:06 | 5.28 | 05:05 | -7.00 | 05:07 | 90.30 |
Paul Richardson | 1620 (+11) | 05:13 | 5.18 | 05:11 | -7.00 | 05:13 | 89.10 |
John Young | 1616 (+7) | 05:19 | 5.07 | 05:18 | 2.10 | 05:18 | 87.90 |
Mark Bryant | 1630 (+21) | 05:17 | 5.14 | 05:13 | -21.00 | 05:19 | 86.70 |
Joe Bryant | 1615 (+6) | 05:15 | 5.13 | 05:14 | -21.00 | 05:20 | 85.50 |
Drew Lefkof | 1621 (+12) | 05:25 | 4.99 | 05:23 | 0.00 | 05:23 | 84.30 |
James Strutt | 1657 (+48) | 05:33 | 4.98 | 05:23 | 2.30 | 05:23 | 84.30 |
Byron Spence | 1609 (0) | 05:15 | 5.11 | 05:15 | -30.48 | 05:23 | 84.30 |
Richard Frosztega | 1628 (+19) | 05:28 | 4.96 | 05:24 | -7.00 | 05:26 | 80.70 |
Simon Moffatt | 1619 (+10) | 05:34 | 4.85 | 05:32 | 2.80 | 05:31 | 79.50 |
Chris Gibbins | 1640 (+31) | 05:38 | 4.85 | 05:32 | -2.00 | 05:33 | 78.30 |
Iain Entwistle | 1620 (+11) | 05:33 | 4.86 | 05:31 | -13.00 | 05:35 | 77.10 |
Ash Howard | 1623 (+14) | 05:30 | 4.92 | 05:27 | -30.00 | 05:35 | 77.10 |
Gareth Somerville | 1610 (+1) | 05:38 | 4.76 | 05:38 | -6.70 | 05:40 | 74.60 |
Graham Molyneux | 1610 (+1) | 05:39 | 4.75 | 05:39 | -16.00 | 05:44 | 73.40 |
Adam Couldwell | 1634 (+25) | 05:50 | 4.67 | 05:45 | -1.82 | 05:46 | 72.20 |
Adam Newton | 1621 (+12) | 05:56 | 4.55 | 05:53 | 10.50 | 05:49 | 71.00 |
Chris Thorpe | 1613 (+4) | 05:41 | 4.73 | 05:40 | -37.18 | 05:50 | 69.80 |
Kevin-Malachy Murphy | 1657 (+48) | 05:55 | 4.67 | 05:45 | -27.12 | 05:52 | 68.60 |
Simon Watson | 1626 (+17) | 05:55 | 4.58 | 05:51 | -6.00 | 05:53 | 67.40 |
James Lynskey | 1614 (+5) | 05:51 | 4.60 | 05:50 | -8.53 | 05:53 | 67.40 |
Shaun Morrison | 1609 (0) | 05:24 | 4.97 | 05:24 | -116.00 | 05:54 | 65.00 |
Craig Barstow | 1608 (-1) | 05:59 | 4.48 | 05:59 | 8.00 | 05:56 | 63.80 |
Ian Marshall | 1627 (+18) | 06:00 | 4.52 | 05:56 | -5.00 | 05:58 | 62.60 |
Paul Dowie | 1613 (+4) | 05:57 | 4.52 | 05:56 | -9.00 | 05:59 | 61.40 |
Crystal Goecker | 1613 (+4) | 05:59 | 4.49 | 05:58 | -1.00 | 05:59 | 61.40 |
Adam Prentis | 1615 (+6) | 06:01 | 4.47 | 06:00 | -3.00 | 06:01 | 59.00 |
Alex Green | 1615 (+6) | 06:07 | 4.40 | 06:06 | 14.00 | 06:01 | 59.00 |
Stewart Lynskey | 1624 (+15) | 06:16 | 4.32 | 06:12 | -8.53 | 06:15 | 56.50 |
Emma Robinson | 1721 (+112) | 06:44 | 4.26 | 06:18 | 6.09 | 06:16 | 55.30 |
Geoff King | 1629 (+20) | 06:23 | 4.25 | 06:18 | 1.00 | 06:18 | 54.10 |
Joanne Day | 1633 (+24) | 06:13 | 4.38 | 06:07 | -41.14 | 06:18 | 54.10 |
Wendy Marks | 1625 (+16) | 06:23 | 4.24 | 06:19 | -1.00 | 06:20 | 51.70 |
Nathaniel Southworth | 1645 (+36) | 06:24 | 4.28 | 06:16 | -17.37 | 06:21 | 50.50 |
Andy Laverick | 1661 (+52) | 06:35 | 4.21 | 06:23 | -7.00 | 06:25 | 49.30 |
Emma Prentis | 1623 (+14) | 06:32 | 4.14 | 06:29 | -1.00 | 06:30 | 48.10 |
Adam Seidel | 1611 (+2) | 06:34 | 4.09 | 06:33 | -4.57 | 06:35 | 46.90 |
Roger Duckworth | 1619 (+10) | 06:32 | 4.13 | 06:30 | -20.72 | 06:36 | 45.70 |
Gareth Bell | 1656 (+47) | 06:49 | 4.05 | 06:37 | 0.00 | 06:37 | 44.50 |
Laurence Charleton | 1608 (-1) | 06:34 | 4.08 | 06:34 | -8.53 | 06:37 | 44.50 |
Steven Close | 1639 (+30) | 06:35 | 4.15 | 06:28 | -36.00 | 06:38 | 42.00 |
Carole-Ann Jones | 1671 (+62) | 06:52 | 4.06 | 06:37 | -7.00 | 06:39 | 40.80 |
Stephen Kirk | 1615 (+6) | 06:44 | 4.00 | 06:42 | -7.00 | 06:44 | 39.60 |
Patrick Brew | 1621 (+12) | 06:49 | 3.96 | 06:46 | 5.00 | 06:44 | 39.60 |
Jon Ireland | 1624 (+15) | 06:49 | 3.97 | 06:45 | 0.00 | 06:45 | 37.20 |
Anna Thomas | 1611 (+2) | 06:41 | 4.02 | 06:41 | -15.12 | 06:45 | 37.20 |
Elizabeth Turner | 1612 (+3) | 06:45 | 3.98 | 06:44 | -0.91 | 06:45 | 37.20 |
Louise Roberts | 1623 (+14) | 06:47 | 3.99 | 06:43 | -15.24 | 06:47 | 33.60 |
Sue Moul | 1632 (+23) | 06:46 | 4.02 | 06:40 | -33.00 | 06:49 | 32.40 |
Heather Taylor | 1629 (+20) | 06:55 | 3.93 | 06:50 | 0.00 | 06:50 | 31.20 |
Nick Andralojc | 1617 (+8) | 06:49 | 3.95 | 06:47 | -10.00 | 06:50 | 31.20 |
Mark Walker | 1619 (+10) | 06:52 | 3.93 | 06:49 | -2.43 | 06:50 | 31.20 |
Charlotte Reeves | 1618 (+9) | 06:48 | 3.97 | 06:46 | -12.49 | 06:50 | 31.20 |
Tim Palfreman | 1693 (+84) | 07:09 | 3.95 | 06:48 | -5.00 | 06:50 | 31.20 |
Elizabeth Sandell | 1627 (+18) | 06:55 | 3.92 | 06:50 | -3.00 | 06:51 | 25.10 |
Robin Dent | 1609 (0) | 06:49 | 3.93 | 06:49 | -6.00 | 06:51 | 25.10 |
Niamh Robinson | 1713 (+104) | 07:22 | 3.88 | 06:55 | 3.96 | 06:54 | 22.70 |
Angela Charleton | 1609 (0) | 06:54 | 3.89 | 06:54 | -9.75 | 06:57 | 21.50 |
Chris Robinson | 1746 (+137) | 08:57 | 3.25 | 08:15 | 56.00 | 07:01 | 20.30 |
Rebecca Tunnicliff | 1630 (+21) | 07:23 | 3.68 | 07:17 | -7.00 | 07:19 | 19.10 |
Tim Bennett | 1611 (+2) | 07:18 | 3.68 | 07:17 | -4.26 | 07:19 | 19.10 |
Emma Summerfield | 1636 (+27) | 07:42 | 3.54 | 07:34 | -7.00 | 07:36 | 16.70 |
Paula Prentis | 1604 (-5) | 07:47 | 3.43 | 07:48 | 3.00 | 07:47 | 15.50 |
Martin Umpleby | 1620 (+11) | 07:53 | 3.42 | 07:50 | -11.00 | 07:53 | 14.30 |
Jeff Parris | 1638 (+29) | 07:57 | 3.43 | 07:49 | -21.94 | 07:55 | 13.10 |
Paul Berwin | 1618 (+9) | 07:59 | 3.38 | 07:56 | 2.30 | 07:56 | 11.90 |
Harry Dowdell | 1609 (0) | 11:46 | 2.28 | 11:46 | 169.00 | 08:01 | 10.70 |
Alan Couldwell | 1609 (0) | 08:07 | 3.30 | 08:07 | -28.34 | 08:15 | 9.50 |
Tracy Iles | 1633 (+24) | 08:50 | 3.08 | 08:42 | 0.00 | 08:42 | 8.20 |
Colin Foster | 1602 (-7) | 08:56 | 2.99 | 08:58 | 0.00 | 08:58 | 7.00 |
Issy Rowe | 1609 (0) | 09:23 | 2.86 | 09:23 | 8.50 | 09:20 | 5.80 |
Mark Head | 1618 (+9) | 09:34 | 2.82 | 09:31 | 0.00 | 09:31 | 4.60 |
Mark Hattersley | 1615 (+6) | 09:53 | 2.72 | 09:51 | 5.30 | 09:49 | 3.40 |
Brian Miller | 1655 (+46) | 11:04 | 2.49 | 10:45 | 4.70 | 10:43 | 2.20 |
Rosalyn Moore | 1616 (+7) | 12:03 | 2.24 | 12:00 | -0.91 | 12:01 | 1.00 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More