If you are not on the board, you need to connect your Strava account.
A map of the routes chosen to complete the Virtual 3KM
Name | Dist (Metres) | Time | M/Sec | Adjusted to 3KM | Final After Adjustments | Points | ||
---|---|---|---|---|---|---|---|---|
Andrew Grant | 3001 (+1) | 09:00 | 5.56 | 09:00 | 0 | 0 | 09:00 | 100.00 |
Ben Holmes | 3009 (+9) | 09:02 | 5.55 | 09:00 | 0 | 0 | 09:00 | 100.00 |
Jonathan Johnson | 3021 (+21) | 09:11 | 5.48 | 09:07 | 0 | 0 | 09:08 | 97.40 |
Roger Hutton | 3012 (+12) | 09:58 | 5.04 | 09:56 | 0 | 0 | 09:56 | 96.10 |
Tom Harris | 3004 (+4) | 09:57 | 5.03 | 09:56 | 0 | 0 | 10:00 | 94.90 |
Joe Gresty | 2986 (-14) | 09:55 | 5.02 | 09:58 | 0 | 0 | 10:01 | 93.60 |
Paul Richardson | 3000 (0) | 10:02 | 4.98 | 10:02 | 0 | 0 | 10:01 | 93.60 |
Phil Rogers | 3003 (+3) | 10:07 | 4.95 | 10:06 | 0 | 0 | 10:10 | 91.00 |
John Young | 3002 (+2) | 10:17 | 4.87 | 10:17 | 0 | 0 | 10:12 | 89.70 |
David Oldfield | 2989 (-11) | 10:13 | 4.88 | 10:15 | 0 | 0 | 10:12 | 89.70 |
Joe Bryant | 3003 (+3) | 10:27 | 4.79 | 10:26 | 0 | 0 | 10:25 | 87.10 |
Mark Bryant | 3003 (+3) | 10:27 | 4.79 | 10:26 | 0 | 0 | 10:25 | 87.10 |
Byron Spence | 3029 (+29) | 10:42 | 4.72 | 10:36 | 0 | 0 | 10:35 | 84.60 |
Drew Lefkof | 3016 (+16) | 10:34 | 4.76 | 10:31 | 0 | 0 | 10:36 | 83.30 |
Gareth Somerville | 2999 (-1) | 10:50 | 4.61 | 10:50 | 0 | 0 | 10:55 | 82.00 |
James Strutt | 3026 (+26) | 10:49 | 4.66 | 10:43 | 0 | 0 | 10:55 | 82.00 |
Tom Borrowdale | 3014 (+14) | 11:01 | 4.56 | 10:58 | 0 | 0 | 10:57 | 79.40 |
Sharon Barlow | 3000 (0) | 11:08 | 4.49 | 11:08 | 0 | 0 | 11:04 | 78.10 |
Chris Gibbins | 3007 (+7) | 11:09 | 4.49 | 11:07 | 0 | 0 | 11:06 | 76.90 |
Ash Howard | 3004 (+4) | 10:57 | 4.57 | 10:56 | 0 | 0 | 11:06 | 76.90 |
Craig Barstow | 3001 (+1) | 11:07 | 4.50 | 11:07 | 0 | 0 | 11:07 | 74.30 |
Simon Moffatt | 3015 (+15) | 11:14 | 4.47 | 11:11 | 0 | 0 | 11:11 | 73.00 |
Graham Molyneux | 3007 (+7) | 11:24 | 4.40 | 11:22 | 0 | 0 | 11:20 | 71.70 |
Adam Prentis | 3005 (+5) | 11:23 | 4.40 | 11:22 | 0 | 0 | 11:22 | 70.40 |
Geoffrey Hirst | 3027 (+27) | 11:24 | 4.43 | 11:18 | 0 | 0 | 11:24 | 69.10 |
Chris Thorpe | 2996 (-4) | 10:59 | 4.55 | 11:00 | 0 | 0 | 11:25 | 67.90 |
Iain Entwistle | 3018 (+18) | 11:35 | 4.34 | 11:31 | 0 | 0 | 11:25 | 67.90 |
Ian Marshall | 2990 (-10) | 11:26 | 4.36 | 11:28 | 0 | 0 | 11:33 | 65.30 |
Simon Watson | 3004 (+4) | 11:36 | 4.32 | 11:35 | 0 | 0 | 11:35 | 64.00 |
Angus Morgan | 3012 (+12) | 11:57 | 4.20 | 11:54 | 0 | 0 | 11:48 | 62.70 |
Adam Newton | 3011 (+11) | 11:52 | 4.23 | 11:49 | 0 | 0 | 11:48 | 62.70 |
Adam Couldwell | 3019 (+19) | 12:01 | 4.19 | 11:56 | 0 | 0 | 11:51 | 60.10 |
Nathan Smith | 3016 (+16) | 12:00 | 4.19 | 11:56 | 0 | 0 | 11:52 | 58.90 |
Emma Robinson | 3028 (+28) | 11:58 | 4.22 | 11:51 | 0 | 0 | 11:54 | 57.60 |
Victoria Tremlin | 3005 (+5) | 12:01 | 4.17 | 12:00 | 0 | 0 | 12:00 | 56.30 |
Shaun Morrison | 3003 (+3) | 11:34 | 4.33 | 11:33 | 0 | 0 | 12:01 | 55.00 |
James Lynskey | 3003 (+3) | 12:01 | 4.17 | 12:00 | 0 | 0 | 12:01 | 55.00 |
Andrew Collins | 3008 (+8) | 12:04 | 4.15 | 12:02 | 0 | 0 | 12:08 | 52.40 |
Geoff King | 3011 (+11) | 12:14 | 4.10 | 12:11 | 0 | 0 | 12:08 | 52.40 |
Kevin-Malachy Murphy | 3020 (+20) | 12:35 | 4.00 | 12:30 | 0 | 0 | 12:29 | 49.90 |
Stewart Lynskey | 3014 (+14) | 12:28 | 4.03 | 12:25 | 0 | 0 | 12:30 | 48.60 |
Anna Thomas | 3003 (+3) | 12:44 | 3.93 | 12:43 | 0 | 0 | 12:45 | 47.30 |
Gareth Bell | 3008 (+8) | 12:56 | 3.88 | 12:54 | 0 | 0 | 12:51 | 46.00 |
Tim Palfreman | 3021 (+21) | 13:02 | 3.86 | 12:57 | 0 | 0 | 12:54 | 44.70 |
Crystal Goecker | 3003 (+3) | 13:01 | 3.85 | 13:00 | 0 | 0 | 13:00 | 43.40 |
Carole-Ann Jones | 3068 (+68) | 13:13 | 3.87 | 12:55 | 0 | 0 | 13:00 | 43.40 |
Emma Prentis | 3010 (+10) | 13:02 | 3.85 | 12:59 | 0 | 0 | 13:01 | 40.90 |
Theresa Oldroyd | 3000 (0) | 00:00 | 3.76 | 13:18 | 0 | 0 | 13:04 | 39.60 |
Nick Andralojc | 3007 (+7) | 13:10 | 3.81 | 13:08 | 0 | 0 | 13:06 | 38.30 |
Jon Ireland | 3017 (+17) | 13:17 | 3.79 | 13:13 | 0 | 0 | 13:09 | 37.00 |
Laurence Charleton | 3037 (+37) | 13:26 | 3.77 | 13:16 | 0 | 0 | 13:17 | 35.70 |
Niamh Robinson | 3025 (+25) | 13:23 | 3.77 | 13:16 | 0 | 0 | 13:21 | 34.40 |
Patrick Brew | 3002 (+2) | 13:38 | 3.67 | 13:38 | 0 | 0 | 13:37 | 33.10 |
Mark Walker | 3033 (+33) | 13:57 | 3.62 | 13:48 | 0 | 0 | 13:37 | 33.10 |
Elizabeth Turner | 3002 (+2) | 13:43 | 3.65 | 13:42 | 0 | 0 | 13:40 | 30.60 |
Angela Charleton | 3012 (+12) | 13:40 | 3.67 | 13:37 | 0 | 0 | 13:42 | 29.30 |
Heather Taylor | 3078 (+78) | 14:01 | 3.66 | 13:40 | 0 | 0 | 13:45 | 28.00 |
Nathaniel Southworth | 3008 (+8) | 13:54 | 3.61 | 13:52 | 0 | 0 | 13:48 | 26.70 |
Elizabeth Sandell | 3004 (+4) | 13:53 | 3.61 | 13:52 | 0 | 0 | 13:50 | 25.40 |
Steven Close | 3023 (+23) | 14:01 | 3.59 | 13:55 | 0 | 0 | 13:51 | 24.10 |
Charlotte Reeves | 3005 (+5) | 14:07 | 3.55 | 14:06 | 0 | 0 | 13:57 | 22.90 |
Chris Robinson | 3021 (+21) | 14:02 | 3.59 | 13:56 | 0 | 0 | 13:59 | 21.60 |
Andy Laverick | 3073 (+73) | 14:27 | 3.54 | 14:07 | 0 | 0 | 14:05 | 20.30 |
Rebecca Tunnicliff | 3018 (+18) | 14:13 | 3.54 | 14:08 | 0 | 0 | 14:06 | 19.00 |
Sue Moul | 3074 (+74) | 14:48 | 3.46 | 14:27 | 0 | 0 | 14:15 | 17.70 |
Eve Hawkins | 3001 (+1) | 14:16 | 3.51 | 14:16 | 0 | 0 | 14:25 | 16.40 |
Martin Umpleby | 3017 (+17) | 14:40 | 3.43 | 14:35 | 0 | 0 | 14:40 | 15.10 |
Emma Amos | 3013 (+13) | 14:47 | 3.40 | 14:43 | 0 | 0 | 14:52 | 13.90 |
Paula Prentis | 3012 (+12) | 15:24 | 3.26 | 15:20 | 0 | 0 | 15:25 | 12.60 |
Paul Berwin | 3009 (+9) | 15:38 | 3.21 | 15:35 | 0 | 0 | 15:32 | 11.30 |
Emma Summerfield | 3033 (+33) | 15:46 | 3.21 | 15:36 | 0 | 0 | 15:37 | 10.00 |
Jeff Parris | 3008 (+8) | 15:53 | 3.16 | 15:50 | 0 | 0 | 15:53 | 8.70 |
Tracy Iles | 3018 (+18) | 16:36 | 3.03 | 16:30 | 0 | 0 | 16:33 | 7.40 |
Colin Foster | 3002 (+2) | 17:23 | 2.88 | 17:22 | 0 | 0 | 17:22 | 6.10 |
Alan Couldwell | 3001 (+1) | 18:32 | 2.70 | 18:32 | 0 | 0 | 17:53 | 4.90 |
Mark Hattersley | 3029 (+29) | 18:43 | 2.25 | 18:30 | 0 | 0 | 18:19 | 3.60 |
Coralin Elaine Harrison | 3000 (0) | 00:00 | 2.45 | 20:25 | 0 | 0 | 20:25 | 2.30 |
Rosalyn Moore | 3010 (+10) | 23:18 | 2.15 | 23:13 | 0 | 0 | 23:08 | 1.00 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More