If you are not on the board, you need to connect your Strava account.
A map of the routes chosen to complete the Virtual 5 Miles
Name | Dist (Metres) | Time | M/Sec | Adjusted to 5 Miles | Final After Adjustments | Points | ||
---|---|---|---|---|---|---|---|---|
Andrew Grant | 8055 (+9) | 25:14 | 5.32 | 25:12 | 169 | -174 | 25:01 | 100.00 |
Jonathan Johnson | 8113 (+67) | 26:35 | 5.09 | 26:22 | 69 | -72 | 26:18 | 98.80 |
Robert Smith | 8058 (+12) | 26:34 | 5.06 | 26:32 | 161 | -167 | 26:22 | 97.60 |
Ben Holmes | 8043 (-3) | 26:56 | 4.98 | 26:57 | 46 | -60 | 26:58 | 96.50 |
John Young | 8086 (+40) | 27:16 | 4.94 | 27:08 | 66 | -65 | 27:03 | 95.30 |
Paul Richardson | 8057 (+11) | 27:57 | 4.80 | 27:55 | 66 | -67 | 27:51 | 94.10 |
David Oldfield | 8066 (+20) | 28:29 | 4.72 | 28:25 | 43 | -44 | 28:23 | 92.90 |
Roger Hutton | 8074 (+28) | 28:50 | 4.67 | 28:44 | 141 | -143 | 28:34 | 91.80 |
Tom Harris | 8010 (-36) | 28:34 | 4.67 | 28:42 | 110 | -113 | 28:35 | 90.60 |
Sharon Barlow | 8056 (+10) | 28:41 | 4.68 | 28:39 | 64 | -64 | 28:35 | 90.60 |
Paddy Craig | 8071 (+25) | 29:23 | 4.58 | 29:18 | 236 | -233 | 29:00 | 88.20 |
Mark Bryant | 8058 (+12) | 29:31 | 4.55 | 29:28 | 102 | -109 | 29:22 | 87.00 |
Joe Gresty | 8056 (+10) | 29:32 | 4.55 | 29:30 | 71 | -104 | 29:34 | 85.90 |
Helen Mercer-Jones | 8099 (+53) | 30:09 | 4.48 | 29:57 | 63 | -63 | 29:53 | 84.70 |
Byron Spence | 8050 (+4) | 30:12 | 4.44 | 30:11 | 67 | -68 | 30:07 | 83.50 |
Drew Lefkof | 8056 (+10) | 30:31 | 4.40 | 30:29 | 165 | -165 | 30:17 | 82.30 |
Graham Molyneux | 8048 (+2) | 30:44 | 4.36 | 30:44 | 121 | -126 | 30:37 | 81.10 |
Chris Gibbins | 8056 (+10) | 31:12 | 4.30 | 31:10 | 93 | -84 | 31:01 | 80.00 |
Phil Rogers | 8075 (+29) | 31:16 | 4.30 | 31:09 | 77 | -92 | 31:08 | 78.80 |
Gareth Somerville | 8088 (+42) | 31:38 | 4.26 | 31:28 | 112 | -113 | 31:20 | 77.60 |
Geoffrey Hirst | 8010 (-36) | 31:24 | 4.25 | 31:33 | 30 | -30 | 31:31 | 76.40 |
Richard Frosztega | 8066 (+20) | 31:53 | 4.22 | 31:48 | 161 | -185 | 31:43 | 75.30 |
James Strutt | 8074 (+28) | 32:06 | 4.19 | 31:59 | 157 | -174 | 31:52 | 74.10 |
Ash Howard | 8050 (+4) | 31:57 | 4.20 | 31:56 | 99 | -133 | 31:58 | 72.90 |
Simon Moffatt | 8015 (-31) | 31:57 | 4.18 | 32:04 | 114 | -158 | 32:07 | 71.70 |
Craig Barstow | 8068 (+22) | 32:29 | 4.14 | 32:24 | 83 | -99 | 32:23 | 70.50 |
Crystal Goecker | 8052 (+6) | 33:18 | 4.03 | 33:16 | 132 | -138 | 33:08 | 69.40 |
Simon Watson | 8070 (+24) | 33:19 | 4.04 | 33:13 | 115 | -135 | 33:10 | 68.20 |
Emma Robinson | 8109 (+63) | 33:36 | 4.02 | 33:20 | 92 | -109 | 33:18 | 67.00 |
Iain Entwistle | 8060 (+14) | 33:32 | 4.01 | 33:28 | 75 | -79 | 33:24 | 65.80 |
Ian Marshall | 8053 (+7) | 33:48 | 3.97 | 33:46 | 165 | -157 | 33:32 | 64.60 |
Shaun Morrison | 8037 (-9) | 33:52 | 3.96 | 33:54 | 84 | -208 | 34:20 | 63.50 |
Chris Thorpe | 8055 (+9) | 34:24 | 3.90 | 34:22 | 52 | -63 | 34:22 | 62.30 |
Paul Dowie | 8054 (+8) | 34:37 | 3.88 | 34:35 | 92 | -93 | 34:29 | 61.10 |
Victoria Tremlin | 7897 (-149) | 33:54 | 3.88 | 34:32 | 69 | -126 | 34:42 | 59.90 |
Adam Couldwell | 8064 (+18) | 35:22 | 3.80 | 35:17 | 79 | -82 | 35:13 | 58.80 |
Kevin-Malachy Murphy | 8178 (+132) | 36:02 | 3.78 | 35:27 | 70 | -137 | 35:40 | 57.60 |
Adam Newton | 8056 (+10) | 35:49 | 3.75 | 35:46 | 78 | -82 | 35:42 | 56.40 |
Niamh Robinson | 8031 (-15) | 36:21 | 3.68 | 36:25 | 82 | -81 | 36:19 | 55.20 |
Laurence Charleton | 8062 (+16) | 36:39 | 3.67 | 36:35 | 104 | -104 | 36:28 | 54.00 |
Stewart Lynskey | 8019 (-27) | 36:27 | 3.67 | 36:34 | 95 | -97 | 36:28 | 54.00 |
Anna Thomas | 8054 (+8) | 36:20 | 3.69 | 36:18 | 56 | -130 | 36:34 | 51.70 |
Wendy Marks | 8077 (+31) | 37:26 | 3.60 | 37:17 | 84 | -84 | 37:11 | 50.50 |
Tim Palfreman | 8003 (-43) | 37:06 | 3.60 | 37:18 | 65 | -85 | 37:19 | 49.30 |
Steven Close | 8060 (+14) | 37:56 | 3.54 | 37:52 | 94 | -97 | 37:46 | 48.10 |
Theresa Oldroyd | 8058 (+12) | 38:05 | 3.53 | 38:02 | 115 | -122 | 37:56 | 47.00 |
Nathan Smith | 8058 (+12) | 38:26 | 3.49 | 38:23 | 78 | -77 | 38:17 | 45.80 |
Jon Ireland | 8123 (+77) | 38:49 | 3.49 | 38:27 | 87 | -90 | 38:22 | 44.60 |
James Strugnell | 8096 (+50) | 38:53 | 3.47 | 38:39 | 129 | -104 | 38:23 | 43.40 |
Gareth Bell | 8026 (-20) | 38:17 | 3.49 | 38:23 | 68 | -85 | 38:23 | 43.40 |
Carole-Ann Jones | 8226 (+180) | 39:21 | 3.48 | 38:29 | 71 | -78 | 38:26 | 41.10 |
Will Prentis | 8077 (+31) | 39:20 | 3.42 | 39:11 | 90 | -84 | 39:03 | 39.90 |
Tim Bennett | 8055 (+9) | 39:14 | 3.42 | 39:12 | 170 | -186 | 39:04 | 38.70 |
Chris Robinson | 8063 (+17) | 39:20 | 3.42 | 39:15 | 169 | -181 | 39:06 | 37.50 |
Andy Laverick | 8148 (+102) | 40:01 | 3.39 | 39:31 | 107 | -70 | 39:14 | 36.40 |
Emma Prentis | 8046 (0) | 39:58 | 0.00 | 39:58 | 101 | -110 | 39:54 | 35.20 |
Angela Charleton | 8080 (+34) | 40:08 | 3.36 | 39:58 | 80 | -93 | 39:56 | 34.00 |
Sue Moul | 8097 (+51) | 40:25 | 3.34 | 40:10 | 80 | -74 | 40:03 | 32.80 |
Patrick Brew | 8058 (+12) | 40:16 | 3.34 | 40:12 | 0 | 0 | 40:12 | 31.60 |
Joanne Day | 7790 (-256) | 38:59 | 3.33 | 40:16 | 55 | -112 | 40:27 | 30.50 |
Angus Morgan | 8091 (+45) | 40:53 | 3.30 | 40:39 | 116 | -154 | 40:41 | 29.30 |
Rebecca Tunnicliff | 8097 (+51) | 41:08 | 3.28 | 40:52 | 123 | -140 | 40:47 | 28.10 |
Robin Dent | 8010 (-36) | 40:46 | 3.27 | 40:57 | 45 | 91 | 41:05 | 26.90 |
Nathaniel Southworth | 8008 (-38) | 41:30 | 3.22 | 41:42 | 99 | -100 | 41:35 | 25.80 |
Paul Berwin | 8057 (+11) | 42:14 | 3.18 | 42:11 | 80 | -79 | 42:06 | 24.60 |
Emma Amos | 8051 (+5) | 42:33 | 3.15 | 42:31 | 76 | -71 | 42:25 | 23.40 |
Geoff King | 8161 (+115) | 43:25 | 3.13 | 42:48 | 85 | -86 | 42:43 | 22.20 |
Paula Prentis | 8137 (+91) | 43:04 | 3.15 | 42:35 | 60 | -137 | 42:51 | 21.00 |
Alan Couldwell | 8049 (+3) | 43:39 | 3.07 | 43:38 | 64 | -113 | 43:46 | 19.90 |
Helen Price | 8105 (+59) | 44:31 | 3.03 | 44:11 | 258 | -261 | 43:52 | 18.70 |
Heather Taylor | 8058 (+12) | 44:05 | 3.05 | 44:01 | 76 | -94 | 44:01 | 17.50 |
Tom Borrowdale | 9806 (+1760) | 44:03 | 3.71 | 44:55 | 185 | -187 | 44:42 | 16.30 |
Emma Summerfield | 8070 (+24) | 45:30 | 2.96 | 45:22 | 87 | -90 | 45:17 | 15.10 |
Jeff Parris | 8119 (+73) | 46:30 | 2.91 | 46:05 | 112 | -105 | 45:55 | 14.00 |
Andrew Collins | 8126 (+80) | 47:26 | 2.86 | 46:58 | 114 | -112 | 46:49 | 12.80 |
Mark Hattersley | 8262 (+216) | 52:37 | 2.62 | 51:14 | 58 | -113 | 51:24 | 11.60 |
Tracy Iles | 8064 (+18) | 52:29 | 2.56 | 52:22 | 85 | -85 | 52:16 | 10.40 |
Louise Roberts | 8087 (+41) | 53:57 | 2.50 | 53:41 | 162 | -174 | 53:32 | 9.30 |
Martin Umpleby | 8194 (+148) | 57:12 | 2.39 | 56:10 | 186 | -182 | 55:55 | 8.10 |
Colin Foster | 8153 (+107) | 56:51 | 2.39 | 56:06 | 126 | -123 | 55:56 | 6.90 |
Coralin Elaine Harrison | 8046 (0) | 58:02 | 2.31 | 58:02 | 0 | 0 | 58:02 | 5.70 |
Harry Dowdell | 8065 (+19) | 01:05:11 | 2.06 | 01:05:02 | 592 | -278 | 01:02:57 | 4.50 |
Nick Andralojc | 8065 (+19) | 01:05:11 | 2.06 | 01:05:02 | 592 | -278 | 01:02:57 | 4.50 |
Adam Prentis | 8050 (+4) | 01:08:57 | 1.95 | 01:08:55 | 160 | -160 | 01:08:44 | 2.20 |
Mark Walker | 8095 (+49) | 01:13:45 | 1.83 | 01:13:18 | 351 | -351 | 01:12:51 | 1.00 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More