If you are not on the board, you need to connect your Strava account.
A map of the routes chosen to complete the Virtual 7 Miles
Name | Dist (Metres) | Time | M/Sec | Adjusted to 7 Miles | Final After Adjustments | Points | ||
---|---|---|---|---|---|---|---|---|
Andrew Grant | 11308 (+43) | 36:13 | 5.20 | 36:05 | 245 | -246 | 35:48 | 100.00 |
Ben Holmes | 11278 (+13) | 36:41 | 5.12 | 36:38 | 66 | -204 | 37:09 | 98.60 |
Jonathan Johnson | 11290 (+25) | 38:15 | 4.92 | 38:10 | 95 | -91 | 38:03 | 97.20 |
Paul Richardson | 11286 (+21) | 39:28 | 4.77 | 39:24 | 89 | -91 | 39:19 | 95.80 |
Roger Hutton | 11298 (+33) | 40:44 | 4.62 | 40:37 | 210 | -213 | 40:22 | 94.40 |
Chris Gibbins | 11283 (+18) | 41:25 | 4.54 | 41:21 | 132 | -126 | 41:10 | 93.00 |
Mark Bryant | 11267 (+2) | 41:20 | 4.54 | 41:20 | 192 | -272 | 41:26 | 91.60 |
Sharon Barlow | 11269 (+4) | 41:35 | 4.52 | 41:34 | 98 | -99 | 41:28 | 90.20 |
Tom Harris | 11222 (-43) | 41:51 | 4.47 | 42:01 | 142 | -138 | 41:50 | 88.80 |
Helen Mercer-Jones | 11273 (+8) | 42:50 | 4.39 | 42:48 | 94 | -96 | 42:42 | 87.50 |
Geoffrey Hirst | 11279 (+14) | 43:39 | 4.31 | 43:36 | 2 | -1 | 43:37 | 86.10 |
Craig Barstow | 11287 (+22) | 43:53 | 4.29 | 43:48 | 107 | -121 | 43:45 | 84.70 |
Gareth Somerville | 11280 (+15) | 44:34 | 4.22 | 44:30 | 173 | -173 | 44:18 | 83.30 |
Graham Molyneux | 11264 (-1) | 44:44 | 4.20 | 44:44 | 156 | -160 | 44:34 | 81.90 |
Ash Howard | 11266 (+1) | 44:59 | 4.17 | 44:59 | 91 | -91 | 44:53 | 80.50 |
Simon Watson | 11278 (+13) | 45:29 | 4.13 | 45:26 | 96 | -96 | 45:19 | 79.10 |
Paddy Craig | 11282 (+17) | 45:24 | 4.14 | 45:20 | 75 | -97 | 45:20 | 77.70 |
Iain Entwistle | 11286 (+21) | 45:53 | 4.10 | 45:48 | 130 | -162 | 45:47 | 76.30 |
James Strutt | 11282 (+17) | 47:01 | 4.00 | 46:57 | 204 | -236 | 46:50 | 74.90 |
Chris Thorpe | 11270 (+5) | 47:08 | 3.99 | 47:07 | 88 | -103 | 47:05 | 73.50 |
Adam Prentis | 11277 (+12) | 47:32 | 3.95 | 47:29 | 175 | -179 | 47:17 | 72.10 |
Emma Robinson | 11213 (-52) | 47:19 | 3.95 | 47:32 | 84 | -92 | 47:28 | 70.70 |
Richard Frosztega | 11276 (+11) | 48:35 | 3.87 | 48:32 | 250 | -165 | 47:52 | 69.30 |
Simon Moffatt | 11097 (-168) | 47:04 | 3.93 | 47:47 | 125 | -182 | 47:53 | 67.90 |
Shaun Morrison | 11221 (-44) | 48:29 | 3.86 | 48:40 | 200 | -211 | 48:29 | 66.50 |
Nathan Smith | 11274 (+9) | 49:12 | 3.82 | 49:10 | 116 | -124 | 49:04 | 65.10 |
Crystal Goecker | 11267 (+2) | 50:42 | 3.70 | 50:42 | 171 | -176 | 50:31 | 63.70 |
Kevin-Malachy Murphy | 11306 (+41) | 51:23 | 3.67 | 51:12 | 202 | -135 | 50:48 | 62.40 |
Steven Close | 11278 (+13) | 53:03 | 3.54 | 52:59 | 127 | -118 | 52:48 | 61.00 |
Tim Palfreman | 11277 (+12) | 53:12 | 3.53 | 53:09 | 103 | -123 | 53:07 | 59.60 |
Jon Ireland | 11327 (+62) | 53:49 | 3.51 | 53:31 | 200 | -197 | 53:16 | 58.20 |
Anna Thomas | 11277 (+12) | 53:15 | 3.53 | 53:12 | 77 | -148 | 53:25 | 56.80 |
Ian Marshall | 11349 (+84) | 54:24 | 3.48 | 54:00 | 122 | -117 | 53:50 | 55.40 |
Stewart Lynskey | 11301 (+36) | 54:32 | 3.45 | 54:22 | 197 | -213 | 54:12 | 54.00 |
Carole-Ann Jones | 11378 (+113) | 54:59 | 3.45 | 54:26 | 194 | -197 | 54:13 | 52.60 |
Theresa Oldroyd | 11269 (+4) | 54:22 | 3.45 | 54:21 | 132 | -142 | 54:14 | 51.20 |
Emma Prentis | 11257 (-8) | 55:00 | 3.41 | 55:02 | 100 | -102 | 54:56 | 49.80 |
James Strugnell | 11353 (+88) | 55:22 | 3.42 | 54:56 | 127 | -191 | 55:03 | 48.40 |
Joanne Day | 11312 (+47) | 55:08 | 3.42 | 54:54 | 85 | -163 | 55:08 | 47.00 |
Sue Moul | 11291 (+26) | 56:03 | 3.36 | 55:55 | 207 | -209 | 55:40 | 45.60 |
Angela Charleton | 11286 (+21) | 56:08 | 3.35 | 56:02 | 200 | -225 | 55:54 | 44.20 |
Byron Spence | 11316 (+51) | 56:38 | 3.33 | 56:23 | 332 | -326 | 55:57 | 42.80 |
Robert Smith | 11274 (+9) | 56:31 | 3.32 | 56:28 | 225 | -225 | 56:11 | 41.40 |
Elizabeth Turner | 11314 (+49) | 56:52 | 3.32 | 56:37 | 195 | -227 | 56:31 | 40.00 |
Gareth Bell | 11294 (+29) | 57:00 | 3.30 | 56:51 | 97 | -104 | 56:46 | 38.60 |
Tim Bennett | 11265 (0) | 57:32 | 3.26 | 57:32 | 213 | -224 | 57:19 | 37.30 |
Wendy Marks | 11309 (+44) | 57:56 | 3.25 | 57:42 | 173 | -174 | 57:30 | 35.90 |
Rebecca Tunnicliff | 11327 (+62) | 58:03 | 3.25 | 57:44 | 134 | -181 | 57:47 | 34.50 |
Geoff King | 11717 (+452) | 01:00:57 | 3.20 | 58:36 | 150 | -151 | 58:25 | 33.10 |
Heather Taylor | 11287 (+22) | 59:33 | 3.16 | 59:26 | 145 | -173 | 59:23 | 31.70 |
Andy Laverick | 11425 (+160) | 01:00:45 | 3.13 | 59:54 | 194 | -203 | 59:43 | 30.30 |
Nathaniel Southworth | 11247 (-18) | 59:52 | 3.13 | 59:58 | 229 | -240 | 59:44 | 28.90 |
Mark Walker | 11439 (+174) | 01:01:20 | 3.11 | 01:00:24 | 475 | -507 | 59:56 | 27.50 |
Drew Lefkof | 11771 (+506) | 01:03:39 | 3.08 | 01:00:55 | 523 | -496 | 01:00:09 | 26.10 |
Paula Prentis | 11424 (+159) | 01:02:07 | 3.07 | 01:01:15 | 166 | -175 | 01:01:05 | 24.70 |
Chris Robinson | 11275 (+10) | 01:02:15 | 3.02 | 01:02:12 | 494 | -496 | 01:01:36 | 23.30 |
Timothy Richardson | 11759 (+494) | 01:04:47 | 3.03 | 01:02:04 | 137 | -151 | 01:01:58 | 21.90 |
Alan Couldwell | 11262 (-3) | 01:02:45 | 2.99 | 01:02:46 | 138 | -159 | 01:02:41 | 20.50 |
Charlotte Reeves | 11271 (+6) | 01:02:53 | 2.99 | 01:02:51 | 118 | -126 | 01:02:45 | 19.10 |
Eve Hawkins | 11282 (+17) | 01:03:47 | 2.95 | 01:03:41 | 200 | -252 | 01:03:40 | 17.70 |
Patrick Brew | 11271 (+6) | 01:05:44 | 2.86 | 01:05:42 | 292 | -269 | 01:05:14 | 16.30 |
Emma Summerfield | 11288 (+23) | 01:06:13 | 2.84 | 01:06:05 | 111 | -153 | 01:06:08 | 14.90 |
Charles Casey | 11538 (+273) | 01:08:50 | 2.79 | 01:07:12 | 511 | -513 | 01:06:34 | 13.50 |
David Oldfield | 11413 (+148) | 01:08:19 | 2.78 | 01:07:26 | 505 | -507 | 01:06:48 | 12.20 |
Caroline Oldfield | 11365 (+100) | 01:08:40 | 2.76 | 01:08:04 | 479 | -481 | 01:07:29 | 10.80 |
Elizabeth Sandell | 11442 (+177) | 01:09:41 | 2.74 | 01:08:36 | 494 | -494 | 01:07:59 | 9.40 |
Angus Morgan | 13351 (+2086) | 01:09:59 | 3.18 | 01:08:40 | 242 | -234 | 01:08:20 | 8.00 |
Martin Umpleby | 11286 (+21) | 01:10:24 | 2.67 | 01:10:16 | 147 | -178 | 01:10:13 | 6.60 |
Mark Hattersley | 11050 (-215) | 01:11:55 | 2.56 | 01:13:19 | 86 | -160 | 01:13:06 | 5.20 |
Colin Foster | 11304 (+39) | 01:24:50 | 2.22 | 01:24:32 | 136 | -135 | 01:24:22 | 3.80 |
Nick Andralojc | 11269 (+4) | 01:38:00 | 1.92 | 01:37:58 | 549 | -298 | 01:36:12 | 2.40 |
Harry Dowdell | 11269 (+4) | 01:38:00 | 1.92 | 01:37:58 | 549 | -298 | 01:36:12 | 2.40 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More