If you are not on the board, you need to connect your Strava account.
A map of the routes chosen to complete the Virtual 13.1KM
Name | Dist (Metres) | Time | M/Sec | Adjusted to 13.1KM | Final After Adjustments | Points | ||
---|---|---|---|---|---|---|---|---|
Andrew Grant | 13131 (+31) | 42:11 | 5.19 | 42:05 | 86 | -289 | 42:52 | 100.00 |
Ben Holmes | 13110 (+10) | 43:48 | 4.99 | 43:46 | 91 | -219 | 44:13 | 98.40 |
Paul Richardson | 13109 (+9) | 44:53 | 4.87 | 44:51 | 110 | -117 | 44:45 | 96.80 |
Jonathan Johnson | 13139 (+39) | 46:36 | 4.70 | 46:28 | 150 | -159 | 46:19 | 95.10 |
Roger Hutton | 13125 (+25) | 46:41 | 4.69 | 46:36 | 102 | -106 | 46:30 | 93.50 |
Chris Gibbins | 13122 (+22) | 47:49 | 4.57 | 47:44 | 150 | -150 | 47:33 | 91.90 |
Sharon Barlow | 13106 (+6) | 48:08 | 4.54 | 48:07 | 111 | -116 | 48:00 | 90.30 |
Geoffrey Hirst | 13121 (+21) | 51:02 | 4.29 | 50:57 | 76 | -76 | 50:52 | 88.60 |
Ash Howard | 13110 (+10) | 51:06 | 4.28 | 51:04 | 107 | -112 | 50:58 | 87.00 |
Simon Watson | 13122 (+22) | 52:31 | 4.16 | 52:26 | 102 | -106 | 52:20 | 85.40 |
John Young | 12907 (-193) | 51:55 | 4.14 | 52:42 | 109 | -110 | 52:35 | 83.80 |
Craig Barstow | 13107 (+7) | 52:52 | 4.13 | 52:50 | 225 | -248 | 52:39 | 82.10 |
Richard Frosztega | 13118 (+18) | 53:18 | 4.10 | 53:14 | 208 | -227 | 53:04 | 80.50 |
Iain Entwistle | 13126 (+26) | 53:56 | 4.06 | 53:50 | 157 | -185 | 53:46 | 78.90 |
Tom Harris | 12969 (-131) | 53:31 | 4.04 | 54:04 | 134 | -139 | 53:56 | 77.30 |
Nathan Smith | 13079 (-21) | 53:57 | 4.04 | 54:02 | 103 | -109 | 53:56 | 77.30 |
Emma Robinson | 13156 (+56) | 54:34 | 4.02 | 54:20 | 109 | -112 | 54:13 | 74.00 |
James Strutt | 13117 (+17) | 54:44 | 3.99 | 54:40 | 199 | -236 | 54:35 | 72.40 |
Simon Moffatt | 13114 (+14) | 55:45 | 3.92 | 55:41 | 90 | -90 | 55:35 | 70.80 |
Shaun Morrison | 13127 (+27) | 57:03 | 3.83 | 56:56 | 294 | -285 | 56:32 | 69.20 |
Adam Prentis | 13111 (+11) | 57:21 | 3.81 | 57:18 | 134 | -211 | 57:29 | 67.50 |
Wendy Marks | 13178 (+78) | 58:26 | 3.76 | 58:05 | 129 | -130 | 57:56 | 65.90 |
Alex Green | 13202 (+102) | 58:56 | 3.73 | 58:29 | 195 | -233 | 58:24 | 64.30 |
Anna Thomas | 13085 (-15) | 58:56 | 3.70 | 59:00 | 96 | -177 | 59:14 | 62.70 |
Stewart Lynskey | 13114 (+14) | 01:01:11 | 3.57 | 01:01:07 | 123 | -149 | 01:01:05 | 61.00 |
Adam Couldwell | 13253 (+153) | 01:02:48 | 3.52 | 01:02:05 | 249 | -240 | 01:01:44 | 59.40 |
Tom Borrowdale | 13754 (+654) | 01:05:08 | 3.52 | 01:02:02 | 179 | -173 | 01:01:48 | 57.80 |
Paddy Craig | 12839 (-261) | 01:01:00 | 3.51 | 01:02:14 | 188 | -200 | 01:02:04 | 56.20 |
Theresa Oldroyd | 13393 (+293) | 01:03:57 | 3.49 | 01:02:33 | 233 | -244 | 01:02:19 | 54.60 |
Kevin-Malachy Murphy | 13393 (+293) | 01:03:57 | 3.49 | 01:02:33 | 233 | -244 | 01:02:19 | 54.60 |
Steven Close | 13083 (-17) | 01:04:01 | 3.26 | 01:07:04 | 155 | -156 | 01:03:55 | 51.30 |
Elizabeth Turner | 13051 (-49) | 01:03:59 | 3.40 | 01:04:13 | 191 | -230 | 01:04:09 | 49.70 |
Carole-Ann Jones | 13627 (+527) | 01:07:09 | 3.38 | 01:04:33 | 235 | -242 | 01:04:18 | 48.10 |
Gareth Bell | 13108 (+8) | 01:04:47 | 3.37 | 01:04:45 | 135 | -145 | 01:04:38 | 46.40 |
Patrick Brew | 13210 (+110) | 01:06:06 | 3.33 | 01:05:33 | 348 | -346 | 01:05:06 | 44.80 |
Andy Laverick | 13205 (+105) | 01:05:59 | 3.34 | 01:05:27 | 230 | -227 | 01:05:10 | 43.20 |
Joanne Day | 13110 (+10) | 01:05:59 | 3.31 | 01:05:56 | 159 | -168 | 01:05:47 | 41.60 |
Sue Moul | 13204 (+104) | 01:07:13 | 3.27 | 01:06:41 | 604 | -636 | 01:06:04 | 40.00 |
James Strugnell | 13449 (+349) | 01:08:46 | 3.26 | 01:06:59 | 141 | -136 | 01:06:47 | 38.30 |
Chris Robinson | 13163 (+63) | 01:07:47 | 3.24 | 01:07:28 | 238 | -233 | 01:07:09 | 36.70 |
Niamh Robinson | 13146 (+46) | 01:07:42 | 3.24 | 01:07:28 | 217 | -209 | 01:07:10 | 35.10 |
Angela Charleton | 13197 (+97) | 01:08:06 | 3.23 | 01:07:36 | 158 | -159 | 01:07:25 | 33.50 |
Rebecca Tunnicliff | 13121 (+21) | 01:08:18 | 3.20 | 01:08:11 | 129 | -163 | 01:08:10 | 31.80 |
Nathaniel Southworth | 13136 (+36) | 01:09:05 | 3.17 | 01:08:54 | 202 | -201 | 01:08:39 | 30.20 |
Heather Taylor | 13105 (+5) | 01:09:01 | 3.16 | 01:08:59 | 185 | -230 | 01:08:57 | 28.60 |
Charlotte Reeves | 13106 (+6) | 01:09:12 | 3.16 | 01:09:10 | 144 | -145 | 01:09:00 | 27.00 |
Tim Bennett | 13193 (+93) | 01:10:19 | 3.13 | 01:09:49 | 218 | -222 | 01:09:34 | 25.30 |
Geoff King | 12882 (-218) | 01:09:27 | 3.09 | 01:10:38 | 188 | -188 | 01:10:25 | 23.70 |
Mark Walker | 13170 (+70) | 01:13:18 | 2.99 | 01:12:55 | 606 | -629 | 01:12:15 | 22.10 |
Paula Prentis | 13229 (+129) | 01:13:59 | 2.98 | 01:13:16 | 148 | -212 | 01:13:22 | 20.50 |
Alan Couldwell | 13067 (-33) | 01:13:30 | 2.96 | 01:13:41 | 119 | -173 | 01:13:47 | 18.90 |
Eve Hawkins | 13194 (+94) | 01:18:31 | 2.80 | 01:17:57 | 179 | -201 | 01:17:50 | 17.20 |
Martin Umpleby | 13112 (+12) | 01:18:22 | 2.79 | 01:18:18 | 210 | -228 | 01:18:07 | 15.60 |
Jeff Parris | 13178 (+78) | 01:20:49 | 2.72 | 01:20:20 | 169 | -168 | 01:20:08 | 14.00 |
Drew Lefkof | 12745 (-355) | 01:19:50 | 2.66 | 01:22:03 | 159 | -170 | 01:21:54 | 12.40 |
Emma Summerfield | 13083 (-17) | 01:23:42 | 2.61 | 01:23:49 | 153 | -187 | 01:23:46 | 10.70 |
Robert Smith | 16244 (+3144) | 01:29:25 | 3.03 | 01:28:35 | 250 | -250 | 01:28:17 | 9.10 |
Tracy Iles | 13109 (+9) | 01:31:02 | 2.40 | 01:30:58 | 142 | -139 | 01:30:47 | 7.50 |
Mark Hattersley | 13027 (-73) | 01:32:07 | 2.36 | 01:32:38 | 150 | -154 | 01:32:28 | 5.90 |
Nick Andralojc | 13114 (+14) | 01:34:08 | 2.32 | 01:34:02 | 264 | -366 | 01:34:08 | 4.20 |
Colin Foster | 13489 (+389) | 01:42:19 | 2.20 | 01:39:22 | 227 | -226 | 01:39:05 | 2.60 |
Coralin Elaine Harrison | 13751 (+651) | 01:48:02 | 0.00 | 01:48:02 | 0 | 0 | 01:48:02 | 1.00 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More