If you are not on the board, you need to connect your Strava account.
A map of the routes chosen to complete the Virtual 10 Miles
Name | Dist (Metres) | Time | M/Sec | Adjusted to 10 Miles | Final After Adjustments | Points | ||
---|---|---|---|---|---|---|---|---|
John Young | 16135 (+42) | 55:54 | 4.81 | 55:45 | 130 | -134 | 55:37 | 100.00 |
Paul Richardson | 16121 (+28) | 56:20 | 4.77 | 56:14 | 130 | -132 | 56:05 | 98.30 |
Roger Hutton | 16129 (+36) | 58:33 | 4.59 | 58:25 | 123 | -127 | 58:17 | 96.50 |
Jonathan Johnson | 16133 (+40) | 01:00:33 | 4.44 | 01:00:24 | 313 | -313 | 01:00:01 | 94.80 |
Chris Gibbins | 16094 (+1) | 01:00:33 | 4.43 | 01:00:33 | 186 | -186 | 01:00:19 | 93.10 |
Tom Harris | 16142 (+49) | 01:00:57 | 4.41 | 01:00:46 | 199 | -204 | 01:00:33 | 91.30 |
Mark Bryant | 16097 (+4) | 01:02:25 | 4.30 | 01:02:24 | 109 | -106 | 01:02:16 | 89.60 |
Paddy Craig | 16111 (+18) | 01:03:10 | 4.25 | 01:03:06 | 260 | -290 | 01:02:55 | 87.80 |
Craig Barstow | 16091 (-2) | 01:03:05 | 4.25 | 01:03:05 | 163 | -177 | 01:02:57 | 86.10 |
Gareth Somerville | 16138 (+45) | 01:03:38 | 4.23 | 01:03:27 | 218 | -219 | 01:03:12 | 84.40 |
Ash Howard | 16126 (+33) | 01:03:56 | 4.20 | 01:03:48 | 124 | -130 | 01:03:41 | 82.60 |
Geoffrey Hirst | 16104 (+11) | 01:04:12 | 4.18 | 01:04:09 | 33 | -32 | 01:04:07 | 80.90 |
Simon Watson | 16104 (+11) | 01:04:32 | 4.16 | 01:04:29 | 130 | -136 | 01:04:21 | 79.20 |
Byron Spence | 16156 (+63) | 01:04:51 | 4.15 | 01:04:36 | 129 | -192 | 01:04:43 | 77.40 |
Timothy Richardson | 16239 (+146) | 01:06:39 | 4.06 | 01:06:03 | 161 | -181 | 01:05:57 | 75.70 |
Emma Robinson | 16118 (+25) | 01:08:17 | 3.93 | 01:08:11 | 225 | -229 | 01:07:55 | 73.90 |
Shaun Morrison | 16090 (-3) | 01:09:46 | 3.84 | 01:09:47 | 380 | -384 | 01:09:20 | 72.20 |
Alex Green | 16112 (+19) | 01:09:55 | 3.84 | 01:09:50 | 235 | -278 | 01:09:44 | 70.50 |
Chris Thorpe | 16103 (+10) | 01:09:44 | 3.85 | 01:09:41 | 107 | -164 | 01:09:49 | 68.70 |
James Strutt | 16103 (+10) | 01:09:56 | 3.84 | 01:09:53 | 184 | -249 | 01:09:56 | 67.00 |
Andrew Grant | 16028 (-65) | 01:10:39 | 3.78 | 01:10:56 | 226 | -216 | 01:10:37 | 65.30 |
Adam Prentis | 16113 (+20) | 01:12:03 | 3.73 | 01:11:58 | 267 | -270 | 01:11:39 | 63.50 |
Simon Moffatt | 16098 (+5) | 01:12:32 | 3.70 | 01:12:31 | 182 | -302 | 01:12:49 | 61.80 |
Anna Thomas | 16114 (+21) | 01:13:20 | 3.66 | 01:13:14 | 117 | -192 | 01:13:25 | 60.10 |
Kevin-Malachy Murphy | 16029 (-64) | 01:13:21 | 3.64 | 01:13:39 | 121 | -213 | 01:13:43 | 58.30 |
Tom Borrowdale | 16116 (+23) | 01:14:52 | 3.59 | 01:14:46 | 191 | -190 | 01:14:32 | 56.60 |
Adam Couldwell | 16120 (+27) | 01:16:43 | 3.50 | 01:16:35 | 280 | -289 | 01:16:17 | 54.80 |
Theresa Oldroyd | 16097 (+4) | 01:17:33 | 3.46 | 01:17:32 | 189 | -219 | 01:17:26 | 53.10 |
Adam Newton | 16097 (+4) | 01:17:55 | 3.44 | 01:17:54 | 273 | -274 | 01:17:34 | 51.40 |
Stewart Lynskey | 16106 (+13) | 01:18:05 | 3.44 | 01:18:01 | 257 | -282 | 01:17:49 | 49.60 |
Wendy Marks | 16120 (+27) | 01:19:26 | 3.38 | 01:19:18 | 159 | -166 | 01:19:08 | 47.90 |
Carole-Ann Jones | 16195 (+102) | 01:20:37 | 3.35 | 01:20:07 | 272 | -280 | 01:19:49 | 46.20 |
Gareth Bell | 16044 (-49) | 01:19:54 | 3.35 | 01:20:09 | 164 | -161 | 01:19:57 | 44.40 |
Jon Ireland | 16187 (+94) | 01:21:39 | 3.30 | 01:21:11 | 213 | -210 | 01:20:54 | 42.70 |
James Wall | 16135 (+42) | 01:22:13 | 3.27 | 01:22:00 | 226 | -215 | 01:21:41 | 40.90 |
Elizabeth Turner | 16112 (+19) | 01:23:24 | 3.22 | 01:23:18 | 237 | -272 | 01:23:09 | 39.20 |
Sue Moul | 16144 (+51) | 01:24:32 | 3.18 | 01:24:16 | 478 | -474 | 01:23:39 | 37.50 |
Rebecca Tunnicliff | 16103 (+10) | 01:24:22 | 3.18 | 01:24:19 | 184 | -189 | 01:24:07 | 35.70 |
Crystal Goecker | 16103 (+10) | 01:24:48 | 3.16 | 01:24:45 | 193 | -193 | 01:24:31 | 34.00 |
Alan Couldwell | 16102 (+9) | 01:27:12 | 3.08 | 01:27:09 | 174 | -177 | 01:26:57 | 32.30 |
Tim Bennett | 16095 (+2) | 01:27:33 | 3.06 | 01:27:32 | 259 | -283 | 01:27:19 | 30.50 |
Patrick Brew | 16093 (0) | 01:27:25 | 3.07 | 01:27:25 | 0 | 0 | 01:27:25 | 28.80 |
Sharon Barlow | 16106 (+13) | 01:27:47 | 3.06 | 01:27:43 | 221 | -225 | 01:27:28 | 27.10 |
Heather Taylor | 16106 (+13) | 01:28:18 | 3.04 | 01:28:14 | 205 | -227 | 01:28:05 | 25.30 |
Nathaniel Southworth | 16007 (-86) | 01:28:23 | 3.02 | 01:28:51 | 180 | -184 | 01:28:39 | 23.60 |
Robin Dent | 16110 (+17) | 01:29:29 | 3.00 | 01:29:23 | 139 | -168 | 01:29:20 | 21.80 |
Emma Amos | 16102 (+9) | 01:30:31 | 2.96 | 01:30:28 | 176 | -177 | 01:30:16 | 20.10 |
Paula Prentis | 16417 (+324) | 01:33:52 | 2.91 | 01:32:01 | 234 | -267 | 01:31:52 | 18.40 |
Andy Laverick | 16359 (+266) | 01:35:25 | 2.86 | 01:33:52 | 222 | -227 | 01:33:37 | 16.60 |
Martin Umpleby | 16143 (+50) | 01:36:05 | 2.80 | 01:35:47 | 228 | -253 | 01:35:36 | 14.90 |
Paul Berwin | 16098 (+5) | 01:36:04 | 2.79 | 01:36:02 | 273 | -289 | 01:35:46 | 13.20 |
Mark Walker | 16230 (+137) | 01:40:53 | 2.68 | 01:40:02 | 194 | -188 | 01:39:47 | 11.40 |
Eve Hawkins | 16102 (+9) | 01:42:15 | 2.62 | 01:42:12 | 280 | -282 | 01:41:52 | 9.70 |
Emma Summerfield | 16113 (+20) | 01:44:15 | 2.58 | 01:44:07 | 219 | -218 | 01:43:50 | 7.90 |
Colin Foster | 16116 (+23) | 01:50:11 | 2.44 | 01:50:02 | 669 | -687 | 01:49:16 | 6.20 |
Coralin Elaine Harrison | 16093 (0) | 02:24:00 | 0.00 | 02:24:00 | 0 | 0 | 02:24:00 | 4.50 |
Nick Andralojc | 16099 (+6) | 02:32:33 | 1.76 | 02:32:30 | 1183 | -1102 | 02:30:39 | 2.70 |
Harry Dowdell | 16099 (+6) | 02:32:33 | 1.76 | 02:32:30 | 1183 | -1102 | 02:30:39 | 2.70 |
With the best intentions we tried to use Strava's GAP facility. Unfortunately they do not allow access to this. So we have come up with our own method to adjust times for ascent & descent.
A few points on how we got to the final time.
The results tables have been left open for transparency, showing what the run was clocked at (in distance and time) and the adjustments along the way to get to the final time. If there are any discrepancies, be nice, drop me an email at webmaster@harrogate-harriers.co.uk.
In order to do this, please follow the link below. This will allow the website to connect. You will only need to do this once. We respect your privacy, so only public runs will be available and the website will not create a run or edit any per of your run, simply read the data recorded.
Up & Running has been providing support for runners for over 26 years and with a network of stores across the UK. Specialising in running shoes, clothes and accessories.
Find Out MoreVitfor use tried and tested science and leading edge technology combined with personal coaching to develop athlete performance from novice to professional.
Find Out MoreOTE Sports have created a range of naturally flavoured energy products and recovery drinks, developed by experienced sports nutritionists and athletes to bring you the best tasting and functionally effective products out there.
Find Out More